
Department | Section | Student No | View |
---|---|---|---|
ACCOUNTING | 1st year | 370 | View Routine |
Final Year | 8 | View Routine | |
Final Year | 193 | View Routine | |
Bachelor of Arts (B.A.) | 1st Year | 358 | View Routine |
Bachelor of Business Studies (BBS) | 1st Year | 242 | View Routine |
Bachelor of Science (B.Sc.) | 1st Year | 100 | View Routine |
Bachelor of Social Science(B.S.S) | 1st Year | 211 | View Routine |
BANGLA | 1st year | 356 | View Routine |
Final Year | 172 | View Routine | |
Final Year | 1 | View Routine | |
BOTANY | 1st year | 203 | View Routine |
Final Year | 25 | View Routine | |
CHEMISTRY | 1st year | 169 | View Routine |
Final Year | 17 | View Routine | |
ECONOMICS | 1st year | 321 | View Routine |
Final Year | 170 | View Routine | |
Final Year | 1 | View Routine | |
ENGLISH | 1st year | 302 | View Routine |
Final Year | 331 | View Routine | |
Final Year | 3 | View Routine | |
HSC -Science | 1st Year and 2nd Year | 659 | View Routine |
2015-2016 | 652 | View Routine | |
2nd Year-(old) | 1569 | View Routine | |
H.S.C.-2018 | 603 | View Routine | |
Passed | 568 | View Routine | |
HSC-Business Studies | 1st Year and 2nd Year | 299 | View Routine |
2015-2016 | 283 | View Routine | |
2016-2017 | 302 | View Routine | |
2nd Year-(old) | 624 | View Routine | |
Passed | 330 | View Routine | |
HSC-Humanities | 1st Year and 2nd Year | 302 | View Routine |
2015-2016 | 325 | View Routine | |
2016-2017 | 302 | View Routine | |
Check | 736 | View Routine | |
Passed | 291 | View Routine | |
Islamic History and Culture | 1st year | 281 | View Routine |
Final Year | 163 | View Routine | |
Final Year | 32 | View Routine | |
MANAGEMENT | 1st year | 371 | View Routine |
Final Year | 259 | View Routine | |
Final Year | 5 | View Routine | |
MATHEMATICS | 1st year | 218 | View Routine |
Final Year | 38 | View Routine | |
PHILOSOPHY | 1st year | 320 | View Routine |
Final Year | 273 | View Routine | |
Final Year | 3 | View Routine | |
PHYSICS | 1st year | 168 | View Routine |
Final Year | 23 | View Routine | |
POLITICAL SCIENCE | 1st year | 319 | View Routine |
Final Year | 243 | View Routine | |
Final Year | 227 | View Routine | |
ZOOLOGY | 1st year | 198 | View Routine |
Final Year | 46 | View Routine |
 
জনাব মোঃ আনিছুর রহমান প্রধান এর NOC
 
জনাব মোঃ আনিছুর রহমান এর NOC
 
জনাব আবু মোহাম্মাদ রেজাউল হাসান এর NOC
 
জনাব মুহাঃ আবু সাঈদ চৌধুরী'র NOC
 
জনাব মোঃ সিরাজুল ইসলাম এর NOC
 
জনাব মোঃ তৌফিকুর রহমান সরকারের NOC
 
জনাব মোছাঃ ইসমত আরা বেগম-এর NOC
 
জনাব মোঃ মুনছুর রহমান সরকার-এর NOC
  National University
  Ministry of Education
  Directorate Of Secondary and Higher Education
  Directorate Of Primary Education
  Technical Education Board